License holders of both Exploration Licenses and Exploitation Licenses must pay an annual surface rent within 30 days from the start of each year, beginning from the date the license is issued.
- The surface rent for the first year must be paid before the license is issued.
Surface Rent for Exploration Licenses
Year | Fee (SAR per km² or part thereof) |
---|
1 | 0 |
2 | 10 |
3 | 15 |
4 | 20 |
5 | 30 |
6 | 50 |
7 | 100 |
8 | 150 |
9 | 200 |
10 | 250 |
11 | 500 |
12 | 600 |
13 | 700 |
14 | 800 |
15 | 900 |
Surface Rent for Exploitation Licenses
License Type | Area (km² or part thereof) | Annual Rent (SAR) |
---|
Mining License | Per km² or part thereof | 10,000 |
Small Mine License | Per km² or part thereof | 10,000 |
General Purpose License | Per km² or part thereof | 10,000 |
Building Materials Quarry License | 0 – 0.25 km² | 10,000 |
| 0.25 – 0.5 km² | 15,000 |
| 0.5 – 0.75 km² | 20,000 |
| 0.75 – 1 km² | 25,000 |
Penalties for Non-Payment of Surface Rent
If the required surface rent is not paid, the following penalties apply:
- First Penalty: A 30-day warning notice is issued.
- Second Penalty: A 30-day violation notice is issued. If the violation is not corrected within this period, a fine is imposed.
- Third Penalty: A fine is imposed for every additional 30-day delay from the date of the initial fine.